Category background
DAP Ostrava / duty paid prices from our list / confirmed
All Euro transports / must have Euro 1 / confirmed
Beef | quantity weekly | price USD/MT DAP Ostrava |
beef meats Klass I | 3960 | |
Hard feet | 1052 | |
Beef Bone / Marow Bones | 1090 | |
Chuck Roll | 3980 | |
Rib Eye 1,5 - | 3990 | |
Rib Eye 1,5 + | 3992 | |
Rib Eye 2 + | 3993 | |
Tenderloin | 4040 | |
Striploin | 4040 | |
Rump Heart Pad 2- | 3950 | |
Rump Heart Pad 2+ | 3955 | |
Rump Heart Pad 2,5 + | 3957 | |
Rump Heart Pad 3 + | 3958 | |
Rump Heart Pad 3,5+ | 3960 | |
Heart of shoulder Pad 1,5+ | 3950 | |
Chuck Tender Pad | 3995 | |
Topside pad 2+ | 3975 | |
Topside pad 3+ | 3977 | |
Topside pad 4+ | 3979 | |
Topside pad 5+ | 3982 | |
Topside ` | 4015 | |
Silverside Pad | 4030 | |
Eye of Round Pad 1,5- | 4035 | |
Eye of Round Pad 1,5+ | 4035 | |
Knuckle Pad | 4038 | |
Beef Thin Skirt | 3830 |
We can load each cut weekly 1 X 40 ft FCL ,
Or mix containers avaliable as per your ordered each amount ,